Aug 31, 2025, 4:17 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| QU33N | 11 | 12 | 0 | 1537 | 2.5m |
| NoSEX | 1 | 0 | 1 | 1439 | 0 |
| N1L | 1 | 0 | 1 | 965 | 0 |
| GEEK | 7 | 0 | 7 | 1448 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Maseal | KillJoys | QU33N | 1543 | 0 | 0 | 1 | 0 | 224.6k |
AltF4ntom | KillJoys | QU33N | 1651 | 4.8k | 0 | 4 | 0 | 224.6k |
Mezza | KillJoys | QU33N | – | 0 | 0 | 0 | 0 | 224.6k |
VirusS9 | KillJoys | QU33N | – | 0 | 0 | 0 | 0 | 224.6k |
Ch1la | KillJoys | QU33N | – | 0 | 0 | 0 | 0 | 224.6k |
P1x | KillJoys | QU33N | 1397 | 0 | 0 | 1 | 0 | 224.6k |
TBoeDoBpo | KillJoys | QU33N | – | 0 | 0 | 0 | 0 | 224.6k |
capaToBeLL | KillJoys | QU33N | 1564 | 0 | 34.7k | 0 | 0 | 224.6k |
Vinowar | KillJoys | QU33N | 1538 | 1.1k | 0 | 4 | 0 | 224.6k |
Amadey | KillJoys | QU33N | 1538 | 0 | 0 | 2 | 0 | 224.6k |
x 1