Sep 16, 2025, 7:55 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| OhNo | 16 | 10 | 2 | 1270 | 449.7k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Aliviery | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 50.3k |
LAWLZOR | Not Again | OhNo | 1186 | 1.1k | 0 | 2 | 0 | 48.7k |
Frugt | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 38.9k |
Hanibalas | Not Again | OhNo | 1266 | 600 | 0 | 2 | 0 | 25.8k |
Marcipanchiks | Not Again | OhNo | 1322 | 4.4k | 0 | 0 | 0 | 25.8k |
CroMatt | Not Again | OhNo | 1316 | 5.3k | 0 | 0 | 0 | 25.8k |
Grimson | Not Again | OhNo | 1311 | 0 | 42.3k | 0 | 0 | 25.8k |
UnknownShade | Not Again | OhNo | 1290 | 0 | 0 | 1 | 0 | 25.8k |
Avibu | Not Again | OhNo | 1278 | 0 | 0 | 1 | 0 | 25.8k |
voidSVR | Not Again | OhNo | 1164 | 0 | 0 | 0 | 1 | 25.6k |
x 1
x 1
x 1