Dec 14, 2025, 2:55 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| AI | 10 | 10 | 2 | 1442 | 1.5m |
| 1xbet | 1 | 0 | 1 | 1241 | 139.4k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Rage ControI | AI | 10 | 10 | 2 | 1442 | 1.5m |
| CUCKLORDS | – | 7 | 2 | 7 | 1388 | 726.7k |
| DoRatUs | 1xbet | 1 | 0 | 1 | 1241 | 139.4k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
LURKING | Rage ControI | AI | 1419 | 4.9k | 0 | 4 | 0 | 168.9k |
Yunuz | Rage ControI | AI | 1503 | 6.8k | 0 | 2 | 0 | 168.9k |
GeneralTron | Rage ControI | AI | 1518 | 547 | 0 | 0 | 0 | 163.4k |
Altair44 | Rage ControI | AI | 1506 | 16 | 39.3k | 0 | 0 | 163.4k |
VVBangBangVV | Rage ControI | AI | 1534 | 7.1k | 0 | 0 | 0 | 163.4k |
Dodolsoso | Rage ControI | AI | 1386 | 2.5k | 0 | 1 | 0 | 163.4k |
Cociane | Rage ControI | AI | 1369 | 811 | 0 | 1 | 0 | 163.4k |
Tekhedef | Rage ControI | AI | 1258 | 214 | 0 | 0 | 1 | 156.7k |
Nookiez | CUCKLORDS | – | 1378 | 0 | 0 | 0 | 1 | 139.4k |
repa666 | CUCKLORDS | – | 1359 | 1.3k | 0 | 0 | 1 | 139.4k |
x 2
x 1