Dec 23, 2025, 7:00 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NOX | 12 | 5 | 1 | 1026 | 131.5k |
| ARROW | 4 | 1 | 2 | 1047 | 6.4k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Pandemonium | NOX | 12 | 5 | 1 | 1026 | 131.5k |
| Spitfire | ARROW | 4 | 1 | 2 | 1047 | 6.4k |
| DocPlayz YT | – | 1 | 0 | 1 | – | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Macciato | Pandemonium | NOX | 1015 | 2.8k | 0 | 1 | 0 | 17.3k |
Corinni | Pandemonium | NOX | 1049 | 1.4k | 0 | 0 | 0 | 14.5k |
Larisanda | Pandemonium | NOX | 1245 | 4.4k | 0 | 2 | 0 | 14.5k |
Schnoozy | Pandemonium | NOX | 889 | 1.2k | 0 | 1 | 0 | 13.6k |
Jos3phine | Pandemonium | NOX | 1134 | 1.8k | 0 | 1 | 0 | 13.6k |
Homeboy | Pandemonium | NOX | – | 0 | 0 | 0 | 0 | 13.6k |
GrumpyJack | Pandemonium | NOX | 787 | 311 | 0 | 0 | 0 | 13.6k |
Whaaret | Pandemonium | NOX | 890 | 712 | 0 | 0 | 0 | 10.7k |
Shruqz | Pandemonium | NOX | – | 0 | 0 | 0 | 0 | 10.5k |
hepatitas | Pandemonium | NOX | 1057 | 589 | 0 | 0 | 0 | 6.8k |
x 1