STATS

Total kills
146
Total deaths
70
Total damage
341.1k
Total heal
4.4m
Average attendance
14
Average ip
1366
Total kill fame
18.6m
Total death fame
8.8m

Players (26)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. rahsomasiFebruary 5, 202632339136062.8k01.7m718.0k0602240
2. bbbhalilogluFebruary 5, 202632167138736.5k01.6m848.7k0003110
3. AyvazarFebruary 5, 202631105143235.8k01.7m613.7k2020540
4. MaverioFebruary 5, 20263085139915.9k01.5m397.3k16110030
5. LuxsiFebruary 5, 202629107129224.5k01.5m1.7m0002900
6. JoyScriptFebruary 5, 2026270514372.8k1.5m1.3m801.3k1124100
7. GeowomaniacJanuary 30, 20262365133137140.6k1.1m416.4k1805000
8. IamAngelinaFebruary 1, 202623174132342.4k01.1m350.0k0101750
9. GendylJanuary 30, 202622157136029.2k0777.7k950.1k0000220
10. Vinsmoke07January 30, 2026180214722.9k905.0k1.0m411.3k0017100
11. GuvenFebruary 1, 20261390139713.3k8.1k858.6k0060610
12. BadVai7February 1, 2026110212771.2k0364.4k51.7k650000
13. GimboLarkJanuary 30, 20261122134738.5k143.3k749.0k382.9k0110000
14. SteppeBroJanuary 31, 202611221303212158.1k311.6k42.9k0010010
15. xOmbraJanuary 28, 2026102111914.6k0313.6k42.0k0001000
16. minyshiroeFebruary 5, 202690113878441.1m443.0k31.4k009000
17. GahpenohutFebruary 5, 20267401433225470.6k485.6k0021040
18. InflexibleFebruary 5, 202671213866.9k0509.6k270.6k030400
19. ahmetneguluonocFebruary 5, 202675014319.5k0434.0k0000340
20. LeavusFebruary 5, 2026560150210.7k0361.8k0000230
21. PulrinbasFebruary 5, 2026501135500400.4k250.9k050000
22. bugbeyFebruary 5, 202620014161.1k052.6k0000020
23. FisherJanuary 30, 20262011182084.1k70.8k56.7k002000
24. fec4NJanuary 27, 2026202138104.5k22.0k409.3k002000
25. ITafamusJanuary 25, 2026100146642401.8k0000100
1 / 2