Rise of Infinites

STATS

Total kills
44
Total deaths
43
Total damage
83.2k
Total heal
2.0m
Average attendance
3
Average ip
1198
Total kill fame
2.3m
Total death fame
2.0m

Players (31)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. PojebalTeAdamFebruary 4, 2026873135925.1k0232.3k296.4k000080
2. BejnyFebruary 4, 202683313283.4k6.0k190.9k124.9k401210
3. FattyBarbarianJanuary 26, 202670512701.3k0156.3k138.3k060100
4. FinMufJanuary 20, 2026603118251227.6k123.7k76.1k501000
5. SupleJanuary 26, 2026660137411.0k0175.5k0000510
6. ElmereFebruary 4, 202660410630065.3k117.6k001050
7. FijakCZFebruary 4, 202664312329.5k0142.4k105.1k100500
8. VlastiiikJanuary 26, 202653110013.5k0119.0k24.0k000410
9. FrixxiFebruary 4, 202652111155.2k092.8k68.7k000050
10. MatusKurvosFebruary 4, 202645212486.3k081.2k198.9k000400
11. YoinkrJanuary 20, 202641210530027.4k90.0k000040
12. AifeJanuary 20, 202642013081.7k411.4k116.7k0003010
13. ArythmiaJanuary 20, 202644212852.7k0112.2k154.2k000040
14. mersaidJanuary 20, 20263001179550576.9k66.0k0003000
15. KenyCZJanuary 20, 202631111200070.4k35.7k000030
16. kyklop309January 20, 20263011266233390.5k64.4k91.3k003000
17. bak1jedeJanuary 20, 202632012781.0k066.7k0000030
18. MIEWilloFebruary 4, 202621012223.8k030.0k0100100
19. KolcoJanuary 26, 202621110652.0k050.9k20.3k000020
20. ErsetieFebruary 4, 202621012121.3k030.0k0000110
21. 5albion5onlineJanuary 20, 202620212300050.3k66.8k200000
22. ReyumiJanuary 18, 20262011184114229.4k53.3k36.1k001100
23. matkobebeJanuary 18, 202610013751.5k395.2k6.3k0001000
24. WarmozeJanuary 12, 20261001119611047.0k0000010
25. ondrejvaneklmaoJanuary 18, 202610210990059575.7k000100
1 / 2