STATS

Total kills
58
Total deaths
68
Total damage
107.2k
Total heal
978.3k
Average attendance
6
Average ip
1417
Total kill fame
5.6m
Total death fame
12.3m

Players (29)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. AntoGi4February 3, 20261411013453.5k0472.8k1.6m070700
2. PacktouFebruary 3, 2026130414662.4k0469.9k579.6k1020010
3. OtsuFebruary 3, 202612214146432.3k0449.1k678.4k000930
4. HavocatoFebruary 3, 20261092144811.4k286.0k469.2k265.9k005500
5. IotactJanuary 31, 202691614054.1k276.2k266.6k666.2k005130
6. y6trgfFebruary 3, 202683413978.4k0295.6k415.8k400400
7. Player186January 29, 202684413427.4k0222.1k605.2k000800
8. BellePaireFebruary 3, 20268021520192164.2k269.6k547.7k008000
9. NesuhJanuary 30, 2026760144612.3k0337.1k0400030
10. SkuiziJanuary 31, 202670215088.3k0328.7k460.9k020500
11. MalafrusFebruary 3, 20267041514067.5k299.9k787.8k007000
12. RhudiFebruary 3, 202660315485.1k0141.7k1.8m310020
13. JoonphFebruary 3, 20265031376056.0k117.9k458.0k023000
14. TonagyJanuary 30, 202651114311528.0k197.4k248.4k302000
15. ViirgoFebruary 3, 2026542142100115.3k188.1k000500
16. MilimJanuary 30, 20265011478761120.4k163.2k603.3k203000
17. ScrotumCrotteuxFebruary 3, 202650113067570103.8k73.1k500000
18. ToragpJanuary 30, 202640213150092.0k298.8k000040
19. PlayfouJanuary 25, 202630214127400195.8k274.1k020100
20. TheDruideJanuary 25, 202634013523.1k0134.7k0000300
21. JojoJanuary 31, 20263111416560063.2k129.0k000120
22. SauDelFebruary 3, 202630214503.1k056.0k337.2k000300
23. GabFreecsJanuary 25, 2026202141200162.4k333.5k100100
24. NnayrenFebruary 3, 202623015201.8k056.0k0000020
25. Adri1nJanuary 25, 20262021202731042.1k170.4k020000
1 / 2