STATS

Total kills
169
Total deaths
278
Total damage
302.3k
Total heal
2.9m
Average attendance
14
Average ip
1259
Total kill fame
17.4m
Total death fame
23.3m

Players (26)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. OneBeerSlutFebruary 4, 2026481123132115.3k01.5m2.1m4300050
2. Goko2861February 4, 2026412616138258.1k01.3m1.4m1009310
3. LlatencyJanuary 31, 2026391017133418.3k01.3m1.4m12140940
4. BaykumanFebruary 4, 2026361912131232.9k01.3m1.3m22101300
5. ByadosJanuary 30, 20263421414419.0k788.2k1.2m1.8m0031030
6. GFByellowGFBJanuary 31, 20263241513173.5k177.2k1.0m1.2m14411030
7. AlteredSekkaJanuary 31, 2026271212125813.1k0791.4k696.6k30010140
8. WermightFebruary 4, 20262301113772.0k850.2k608.7k860.9k0023000
9. XocquaLityJanuary 31, 202621271342556321.6k736.2k657.9k2018000
10. SchlampefurSpassJanuary 30, 20262196134840.0k0793.0k342.5k0002100
11. geceninofkesi31February 4, 20261711712766.7k0564.8k624.1k0001520
12. TimucinBey46February 4, 2026168812571.9k0288.2k576.1k5000110
13. yusuffuqJanuary 31, 20261517113800300.1k542.9k1001400
14. kaidodarodaJanuary 31, 20261549124821.3k75.1k357.6k629.6k1031100
15. ErilineFebruary 4, 2026122412242.4k301.0k386.4k448.0k106050
16. CrowleyTRJanuary 30, 2026110511697968.9k233.0k216.3k056000
17. KePPcaPPFebruary 4, 20269071045370097.2k584.0k900000
18. YaKi10February 4, 2026816116100124.3k588.8k000800
19. MayyonezJanuary 31, 20265179670043.9k408.5k100400
20. LastStandJanuary 30, 202654312473.9k097.2k263.5k000050
21. FalcoNightQ1February 4, 20264041219000442.3k040000
22. HisvienJanuary 30, 202641311802.5k037.2k311.5k000040
23. EkermanFebruary 4, 20263031173000390.2k100110
24. AkumeisterJanuary 31, 20263031129019.9k8.1k184.4k102000
25. MirivaJanuary 30, 2026202106800060.6k000020
1 / 2