STATS

Total kills
23
Total deaths
26
Total damage
68.2k
Total heal
220.9k
Average attendance
3
Average ip
1304
Total kill fame
4.0m
Total death fame
2.5m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. gopochkaFebruary 4, 202672113508.9k0422.4k103.7k510100
2. JekaTeamFebruary 4, 202670513272.4k32.3k357.9k380.8k501100
3. pan001February 4, 20266321456037.9k389.5k146.7k004200
4. stroyfilFebruary 2, 202663411859.1k0129.9k402.9k000060
5. MRDONIFebruary 4, 2026623127719.4k0319.9k199.4k000060
6. 123Cawa321February 4, 202651113133.3k2.5k345.4k100.6k103010
7. RimuruTempest47January 19, 202640011592.0k0100.7k0030100
8. NickChopperJanuary 19, 202630012111.5k061.8k0000120
9. RediskaAFebruary 4, 202631012974.5k22.7k301.7k0011010
10. ToniiRaytJanuary 19, 20263311199746077.3k101.0k000120
11. ZhmihZhestkiyJanuary 17, 202621312240033.8k267.9k100100
12. PortalBladeFebruary 4, 202620000267.9k0000200
13. GentamaJanuary 19, 202620012343.5k2.3k62.6k0001100
14. ExoTic96January 19, 20262019170028.0k23.8k000200
15. VibeWarriorJanuary 17, 202620113840081.6k218.8k100010
16. KodiLongJanuary 19, 202620014729110.2k83.0k0002000
17. FilmoraFebruary 4, 202622011681.0k0247.2k0020000
18. ArTeMaDFebruary 2, 20261001307072.4k23.2k0001000
19. SpeedrunGemoroyFebruary 4, 202613014781.1k0244.7k0000100
20. TelkaFrostFebruary 2, 202610013766.3k023.2k0000010
21. Hunter001January 17, 20261001397845033.8k0000010
22. FiNiXiJanuary 12, 202610114335940.4k47.8k104.6k001000
23. SandetoJanuary 12, 20261021156000170.2k010000
24. rageGGJanuary 17, 202611013450033.8k0000010
25. Tokcik1February 2, 20261000023.2k0000010
1 / 2