STATS

Total kills
116
Total deaths
112
Total damage
233.4k
Total heal
3.2m
Average attendance
10
Average ip
1235
Total kill fame
12.0m
Total death fame
14.2m

Players (33)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. chrEEzFebruary 4, 20263267127214.8k28.7k1.2m445.2k3260300
2. PtxxFebruary 4, 2026300712542.2k1.5m1.2m453.3k10218000
3. MynxiaFebruary 4, 202628109126011.2k01.2m1.1m12005110
4. NyomsFebruary 4, 20262328126832.9k0607.6k657.2k9001130
5. PrinsXXFebruary 4, 2026230613121.7k587.5k658.9k1.5m0023000
6. marlor2tsd9February 4, 2026216813524.2k0721.2k2.0m900750
7. StrixiieFebruary 4, 202619165119434.7k0521.0k472.3k0500140
8. theoo15February 1, 202618166132756.0k0393.5k626.9k0000180
9. orewakaizokuFebruary 1, 20261875132514.9k0628.6k401.4k0301410
10. BrovijjFebruary 4, 2026172513238.6k0485.2k680.5k0140300
11. lympeeenFebruary 4, 20261572127912.8k0837.4k254.8k600090
12. NeonjiFebruary 4, 202614021258360503.8k646.5k165.8k0014000
13. JimosFebruary 4, 2026149613535.6k0532.4k1.1m0100130
14. zedkaderoFebruary 1, 2026146412678.6k0251.4k990.6k0000140
15. ValbanFebruary 1, 2026982113310.6k0180.9k123.1k000810
16. ciggbreakFebruary 4, 20266111331066.5k85.2k56.8k123000
17. NinjaBhaiJanuary 7, 202654211946.7k061.0k181.4k200300
18. XemarFebruary 4, 202652214591.2k0287.8k319.9k001400
19. HealerGuardianJanuary 10, 2026401117729268.5k104.1k55.6k004000
20. EnTi79February 4, 2026404127401.5k4.9k333.7k201010
21. PillmanFebruary 4, 202640211940074.1k163.8k400000
22. FrozenBoyFebruary 4, 202640312580027.5k237.7k310000
23. NopsterJanuary 23, 202643111591.7k085.1k73.3k000040
24. shinobbyJanuary 10, 202630112221284.7k52.9k60.5k003000
25. thenextchristJanuary 10, 202633312940045.8k174.3k000300
1 / 2