STATS

Total kills
151
Total deaths
19
Total damage
396.7k
Total heal
1.7m
Average attendance
6
Average ip
1406
Total kill fame
19.4m
Total death fame
3.9m

Players (44)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. DemonissoFebruary 2, 20261540139024.1k0842.6k01010220
2. Lalsace2February 2, 2026143213772.8k3.6k513.1k406.7k481100
3. MonketteFebruary 2, 2026141013969.2k115.0k695.8k0027320
4. AtikinFebruary 2, 20261440149525.6k229.4k849.4k0905000
5. FenflyFebruary 4, 20261430158330.8k473.6k824.2k0127040
6. ChalumorFebruary 2, 2026134014578.0k0916.8k00110020
7. sebkoolFebruary 4, 2026136114967.8k01.1m235.0k1100110
8. LahzFebruary 2, 20261280142520.0k64.3k758.1k0003900
9. FabinoucheFebruary 1, 2026114213965.3k0317.5k233.6k800210
10. Zephyr0sFebruary 4, 20261140143726.5k14.4k567.0k0004160
11. Danao13February 2, 202611150144226.4k0714.8k00001100
12. DnastYFebruary 2, 202610122134424.1k0337.9k121.0k000550
13. GoOuneTFebruary 2, 20261030134920.4k0439.4k00001000
14. freekayzFebruary 4, 20261011013658.4k0430.9k00001000
15. KookaiiJanuary 26, 202692014821.1k0653.8k0810000
16. FroshJanuary 21, 2026861127010.7k0425.3k108.5k000530
17. huntmyhearttFebruary 2, 202685013697.2k0511.2k0000710
18. UstagFebruary 1, 2026742152210.7k0525.4k641.2k200410
19. TaalyaFebruary 2, 2026711151211.4k152.7k621.8k165.1k212020
20. NanusFebruary 1, 202672112391.8k0343.7k25.7k040030
21. TekupFebruary 1, 202672013223.6k0240.7k0200410
22. Calypso974February 4, 202672012913390353.9k0100330
23. PurjusflexFebruary 1, 202665113459.1k0200.2k258.4k040020
24. DaggotFebruary 1, 202664014357.1k0441.7k0400200
25. BlouwayFebruary 1, 202653013002.4k37.7k225.0k0001400
1 / 2