STATS

Total kills
81
Total deaths
146
Total damage
108.0k
Total heal
2.4m
Average attendance
10
Average ip
1416
Total kill fame
19.0m
Total death fame
37.2m

Players (25)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. PrtscApril 4, 20262101114602.3k01.7m2.9m2000010
2. PlaninskiVrhApril 4, 2026204915184.9k322.3k1.5m2.8m048350
3. MaritzanCyfoezApril 4, 2026181911151639.6k40.4k1.5m3.4m0011520
4. EnderStorm1April 4, 20261828149215.0k01.4m2.6m1010340
5. redlineApril 4, 2026165914574.8k01.1m2.7m1100140
6. KickButtowski62March 28, 202615081421126844.3k1.0m1.8m0015000
7. NooorMarch 28, 202615131115100102.1k1.4m3.2m0041100
8. babanidoverim0March 28, 20261531014369.5k8.3k1.1m1.5m080610
9. PassionateMarch 31, 2026145514702.1k7041.2m1.3m313700
10. RyniusApril 4, 2026143714673.8k0790.6k1.8m0001400
11. LenarchApril 4, 20261411814052830684.6k1.7m000590
12. KebabBringerMarch 28, 2026123714517.9k0899.6k2.2m000930
13. WhiteionsApril 4, 2026112513557.0k0751.2k912.6k020090
14. AcHoRV3April 4, 202684714973.1k0558.8k1.6m100070
15. KKEDDYYYYYApril 4, 20267121491306227.0k361.0k986.6k007000
16. KiziLm4nMarch 25, 2026715130300265.4k755.8k000340
17. MasakaGeldiMarch 24, 202660614060357.9k275.3k1.1m006000
18. BozkanxMarch 24, 2026603130400148.7k490.5k000240
19. ACH1LL3SMarch 24, 202650614362.1k441.5k305.9k1.0m023000
20. 15surrenderMarch 20, 202642214875.1k0444.9k973.6k000130
21. SusbeolmApril 4, 2026432150200133.9k503.1k001210
22. DanDikDeDeMarch 31, 202630000129.4k0210000
23. CLavenMarch 14, 2026201150100318.8k199.2k000110
24. Onr99March 20, 2026201156009.7k303.5k548.9k002000
25. SelenenaMarch 22, 20261017070012.7k8.5k010000