STATS

Total kills
78
Total deaths
155
Total damage
212.2k
Total heal
334.1k
Average attendance
7
Average ip
1275
Total kill fame
11.2m
Total death fame
21.9m

Players (39)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. CHAMPI0ONJune 6, 202634415140517.2k0946.9k2.9m2900230
2. KYOUSHIRAJune 6, 20262719125412.2k0489.5k1.1m01201320
3. pattes2June 6, 20262715124513.6k0948.3k737.3k1001880
4. HetaxMay 25, 20262671113325.8k0885.3k1.5m0150290
5. pates31June 6, 202624136129923.6k0853.3k798.4k00013110
6. SworD5282May 29, 20262231013338.2k36.2k444.6k992.0k2015500
7. unbalance53June 6, 2026204413205.8k12.0k681.8k643.9k504380
8. SyoxesjRMay 29, 2026167312588.5k0650.2k425.3k0011500
9. F3RMANDARMay 25, 20261637149324.4k0627.7k1.9m0000160
10. HyperSuperMarioJune 6, 20261502139619290.7k638.9k395.4k0015000
11. CATALMay 15, 2026132312519610159.2k246.8k000850
12. raum59May 25, 20261305139328451.1k99.7k634.6k0013000
13. CaelrionJune 6, 2026122313292.9k43.9k574.1k658.6k032340
14. sucuk3131May 22, 2026116413914.5k10.1k180.1k451.8k021800
15. PianistmanMay 14, 2026103112227250193.3k197.7k010080
16. JigglyBielMay 25, 2026954143323.0k0274.1k850.2k200700
17. jagged9May 15, 202692113929.8k0304.4k104.7k500310
18. Ertu53June 6, 202671412664.0k0101.2k647.2k000160
19. SexyDeimosMay 22, 202652313552.9k056.4k333.6k200300
20. SetlawsYJune 6, 202651311802.0k10.2k102.9k361.5k002300
21. VIOLINTENCEMay 29, 202641112137.6k0107.8k161.8k010030
22. akumaback2May 29, 20264131204953045.0k230.2k100120
23. emolojiMay 25, 202640114330021.1k135.8k300100
24. Lauga1June 6, 202630212391.6k065.6k215.1k000300
25. phonex281May 25, 202630113355.8k061.0k264.3k001200