STATS

Total kills
155
Total deaths
332
Total damage
141.2k
Total heal
7.2m
Average attendance
7
Average ip
1395
Total kill fame
37.7m
Total death fame
87.9m

Players (91)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. NeLackerApril 5, 20263391713709.4k02.6m5.6m11611500
2. t1nker2April 3, 202631015126563715.0k1.0m2.0m1264000
3. ProkazniccaApril 5, 20262951514369.0k01.2m3.2m1180730
4. SirDimianApril 3, 20262891214137.3k01.5m4.5m7701130
5. LatinitsuApril 5, 20262831414793.2k902.9k2.4m3.8m2107540
6. afroantimageApril 5, 20262616714954.7k01.3m2.2m0002150
7. yxTbIApril 2, 20262581114153.8k17.5k1.3m2.8m2142520
8. GasebatikApril 3, 2026220131396350964.8k1.1m3.1m0022000
9. EktomorphApril 4, 202622481484230354.8k1.2m1.6m1065010
10. WoolleApril 2, 20262057151010.6k0760.5k1.8m0009110
11. CuILBepMarch 30, 20262041114222.7k0721.3k2.3m0002000
12. gollymMarch 30, 2026193913764.8k01.2m1.8m1030150
13. GolovaDeriApril 4, 2026195714823.4k0836.0k2.4m0008110
14. debick2April 3, 2026193713202.0k01.3m1.2m1200700
15. ripkillerrMarch 30, 2026180913721491.6m950.8k1.9m0018000
16. 3G0lSTMarch 25, 2026182914711.6k0801.1k2.6m1800000
17. LARGOXDApril 4, 2026177314267.7k0757.2k832.5k320750
18. NSSgmApril 2, 202615071528927245.0k800.7k2.5m603240
19. MitanorApril 4, 202614101215393.0k2.2k553.5k2.9m001670
20. LordiezMarch 31, 2026124714057.4k153.5k445.2k1.8m602130
21. SutimiMarch 24, 2026120315041131.0m530.2k791.0k0012000
22. xBEBRIKxApril 5, 202611171447019.4k855.0k1.4m811100
23. Saika18March 25, 202691413323.4k0276.9k800.3k410121
24. wlad1kApril 2, 20269071405042.7k403.9k1.2m007200
25. FENDISNNApril 2, 202690112503037.3k677.0k1.8m081000