STATS

Total kills
77
Total deaths
75
Total damage
155.2k
Total heal
1.1m
Average attendance
5
Average ip
1361
Total kill fame
8.0m
Total death fame
17.1m

Players (40)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. HeronSpearFebruary 2, 2026164613776.4k0475.8k1.6m1100410
2. fronabyrmFebruary 2, 2026158513768.9k335.5k695.9k995.4k007530
3. XANTARESCNFebruary 2, 20261493139318.3k0668.4k948.3k1000130
4. OKDAXFebruary 2, 2026147414157.3k0499.9k866.7k000860
5. TareqFebruary 2, 20261344143811.0k32.1k526.6k1.5m015700
6. TrollsevenFebruary 2, 20261377143816.9k43.0k543.4k1.4m126040
7. YellowThunderFebruary 2, 2026124213787.1k0466.9k148.8k1001100
8. ArteduiJanuary 31, 2026123012903.5k0477.6k01200000
9. MilFarmerFebruary 1, 2026113213591.2k0462.5k367.3k0100010
10. EnsaRRaenJanuary 31, 202611051370431245.4k552.8k1.2m105500
11. 9741January 30, 202682613191.5k0172.1k1.3m000440
12. CawsoFebruary 1, 2026844148013.3k0220.6k2.0m000800
13. ByceoFebruary 1, 202684214779.9k259.4k351.2k460.2k011510
14. DramornJanuary 26, 202665213817.6k57.4k349.1k405.2k001050
15. griefinpeaceFebruary 2, 2026553154023.1k0136.3k1.0m400100
16. ARAFJanuary 22, 202652012102.4k0182.4k0000050
17. LeakayJanuary 26, 202651214486144.8k170.7k484.2k103100
18. IIZEPLANDAIIJanuary 24, 2026401144400219.6k120.7k400000
19. SyLaassFebruary 2, 202630211900019.8k179.8k020100
20. ORIZON1January 26, 20263041390521085.2k543.6k000300
21. VanKedisiFebruary 2, 2026201127807.2k53.7k95.3k002000
22. NikolaTesIaFebruary 2, 20262000053.7k0020000
23. blacktiger1991January 8, 20261011346000131.3k000010
24. PhysX0XJanuary 19, 2026120113500146.3k0000100
25. FangysJanuary 8, 202610015639118.7k70.7k0001000
1 / 2