STATS

Total kills
374
Total deaths
265
Total damage
383.6k
Total heal
3.7m
Average attendance
22
Average ip
1488
Total kill fame
127.7m
Total death fame
122.7m

Players (36)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. Worth1February 4, 202678912152824.5k010.1m5.0m63301110
2. XsanoriXFebruary 4, 2026774520156261.2k20.7k10.6m14.2m02750180
3. JojekFebruary 4, 20266898150326.9k677.2k7.5m2.1m07481300
4. ZakazanYFebruary 4, 2026551016152110.6k04.9m5.5m23721670
5. PapishuFebruary 4, 2026542712136817.6k09.4m11.6m10004400
6. AlimenciarzFebruary 4, 202654137149415.7k06.9m1.5m91107270
7. SnajppJanuary 31, 2026532710150923.7k07.4m4.8m15403400
8. juniorxd684February 4, 2026503721152723.3k05.8m12.9m01038110
9. FundatorFebruary 2, 2026441819145225.4k19.6k6.1m5.8m1922750
10. BombaLoverFebruary 2, 2026421513148716.0k05.5m5.4m00026160
11. ViyrinFebruary 4, 2026410615684822.1m5.5m2.0m0041000
12. SIGMOZA69January 30, 202631301415779.5k04.6m9.2m00118120
13. GarutekFebruary 2, 202628154151430.2k01.8m1.6m2002600
14. LysolJanuary 31, 20262821714612.9k05.3m2.9m7501510
15. SogomediaFebruary 4, 2026263613885.9k01.9m2.5m2500100
16. AvEKFebruary 2, 20262685145218.1k26.2k1.7m1.2m0061640
17. BecksFebruary 4, 20262514147317.4k238.3k1.7m968.8k0016900
18. UrsaAliothFebruary 4, 20262313814937.3k01.5m2.5m0002300
19. JosemurinhoJanuary 27, 202622191295003.2m1.3m01000120
20. BirtekTronJanuary 17, 2026212814941.9k03.2m1.5m0170400
21. aha51January 31, 20262110314919.1k02.1m2.0m0002100
22. MollassDrugiFebruary 4, 20262011514504.5k01.2m1.6m0100190
23. GrubyQFebruary 2, 2026207415398.9k03.3m1.8m9101000
24. PoziomekFebruary 4, 202617141501470267.1k1.3m1.2m0017000
25. Ewka52January 27, 202617051501173286.8k3.4m1.4m0017000
1 / 2