STATS

Total kills
163
Total deaths
110
Total damage
336.3k
Total heal
5.9m
Average attendance
11
Average ip
1249
Total kill fame
23.6m
Total death fame
13.7m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. FuckCaIl54321January 31, 202639188139817.3k26.5k2.2m1.1m2751240
2. jxjfaJanuary 30, 202636338138870.7k5202.3m1.1m4703220
3. wsbgJanuary 31, 20263556138915.7k35.8k2.1m789.4k16511300
4. algergumJanuary 31, 202635310141627.5k1.6m1.7m1.3m0123650
5. BKHtopJanuary 31, 2026312010138333.1k208.9k1.5m1.2m0112810
6. ZheShiZhiZhuJanuary 31, 202630165136517.5k01.7m544.3k1002720
7. YundingzhishangJanuary 25, 20262659139926.2k114.1k1.3m1.3m2112830
8. DongBeIHuJanuary 25, 20262363130011.2k01.1m218.2k0000230
9. J1shengJanuary 15, 2026239613789.8k8381.2m801.8k6010160
10. huzhaguoJanuary 31, 2026167612571.5k0798.8k415.2k0000160
11. haoppJanuary 18, 20261585126112.6k0683.7k609.2k0000150
12. QirecrowJanuary 31, 20261467132710.3k0704.5k783.2k0000140
13. byeJanuary 15, 2026134113809.4k781.5k743.3k226.4k016420
14. FengShengJanuary 31, 202692511853.9k21.4k217.6k423.3k052020
15. BEEYJanuary 18, 20268011496484159.3k638.8k689.9k008000
16. CXHBHJanuary 31, 202663313732.4k0356.7k442.5k000600
17. allallallJanuary 25, 202660112890387.0k464.6k187.1k005100
18. YWNYRJanuary 31, 2026501125500499.1k69.8k040010
19. DaDaZaZaJanuary 9, 2026402996311046.0k235.1k000040
20. YBJOJOJOJanuary 17, 202640112341.3k0356.4k230.0k000040
21. SSSSzzzJanuary 31, 202621110720029.2k26.7k000020
22. czpabcJanuary 12, 202620011163.7k063.3k0000110
23. ckiteJanuary 31, 202620211990093.3k119.1k000020
24. NOKIA5300January 12, 20261000018.1k0100000
25. BruceHoJanuary 12, 20261001087359018.1k0000010
1 / 2