STATS

Total kills
249
Total deaths
118
Total damage
583.9k
Total heal
6.0m
Average attendance
10
Average ip
1264
Total kill fame
22.2m
Total death fame
15.9m

Players (32)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. KozatikoFebruary 3, 2026342451381109.2k57.9k1.9m757.8k14046100
2. pavlopoFebruary 3, 202633135134130.2k01.5m1.5m3000300
3. NanamiChaaanJanuary 30, 2026282010142553.6k7.4k880.3k1.2m363970
4. KensshiiFebruary 3, 2026283514105.7k1.9m1.5m838.1k3322000
5. GREEDIsFebruary 1, 202626235140852.8k0962.3k728.1k0109160
6. SolososatelJanuary 30, 20262195131518.6k1.6m657.3k515.9k0312600
7. EleesFebruary 3, 2026177313209.3k40.2k957.2k219.7k315080
8. DIK1ON1January 29, 202617122134018.9k0444.3k1.2m0001700
9. GarbuzJanuary 24, 202617166138058.3k0434.8k864.4k0001070
10. Gladiator1569February 3, 20261761140222.7k0619.2k340.8k1100330
11. ROZMNOZATORJanuary 29, 202616113130623.1k01.3m340.8k3000130
12. R0kSAnaFebruary 3, 202615111296315349.6k663.4k121.9k0014010
13. gvintasFebruary 3, 202615190134319.7k0789.6k00001500
14. LASTIVOCHKAJanuary 29, 20261454134411.1k0291.6k852.9k0000140
15. Hellstaff1209February 3, 2026134311898.4k0447.2k969.3k400900
16. MakhnoFebruary 3, 20261321130210.8k01.1m81.2k0001300
17. VoudJanuary 30, 2026132112025.1k158.8k273.6k34.7k703300
18. DesuzGanFebruary 3, 20261031138112.4k0540.5k406.3k0001000
19. OlegsistJanuary 24, 2026103313125.3k0209.8k1.3m200800
20. SHY1AAAFebruary 3, 2026103013048.1k0472.4k0030070
21. A12MJanuary 29, 2026105311412.9k0227.9k135.4k000730
22. SerogaBanditJanuary 23, 202682712144.3k0223.6k227.7k620000
23. AO1337February 3, 202680310962.7k22.2k289.5k198.0k053000
24. ArNoSikJanuary 21, 202675210531.9k0148.1k132.5k000160
25. makapakamaksFebruary 1, 20267150139426.5k0638.1k0000610
1 / 2