STATS

Total kills
270
Total deaths
124
Total damage
654.9k
Total heal
6.0m
Average attendance
11
Average ip
1265
Total kill fame
24.3m
Total death fame
16.8m

Players (32)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. KozatikoFebruary 3, 2026382551385113.2k57.9k2.1m757.8k18046100
2. pavlopoFebruary 3, 202633135134130.2k01.5m1.5m3000300
3. KensshiiFebruary 3, 2026323514256.0k1.9m1.7m838.1k3326000
4. NanamiChaaanJanuary 30, 2026282010142553.6k7.4k880.3k1.2m363970
5. GREEDIsFebruary 1, 202628266141260.6k01.1m979.9k01011160
6. SolososatelJanuary 30, 202625146131534.0k1.6m819.2k611.7k0312640
7. EleesFebruary 3, 20262183131113.2k40.2k1.1m219.7k3151110
8. ROZMNOZATORJanuary 29, 202620123131535.7k01.5m340.8k3000170
9. LASTIVOCHKAJanuary 29, 20261875137113.5k0418.2k1.1m0000180
10. GarbuzJanuary 24, 202617166138058.3k0434.8k864.4k0001070
11. Gladiator1569February 3, 20261761140222.7k0619.2k340.8k1100330
12. DIK1ON1January 29, 202617122134018.9k0444.3k1.2m0001700
13. MakhnoFebruary 3, 20261721130514.9k01.2m81.2k0001700
14. gvintasFebruary 3, 202615190134319.7k0789.6k00001500
15. R0kSAnaFebruary 3, 202615111296315349.6k663.4k121.9k0014010
16. Hellstaff1209February 3, 2026134311898.4k0447.2k969.3k400900
17. VoudJanuary 30, 2026132112025.1k158.8k273.6k34.7k703300
18. SHY1AAAFebruary 3, 2026103013048.1k0472.4k0030070
19. A12MJanuary 29, 2026105311412.9k0227.9k135.4k000730
20. OlegsistJanuary 24, 2026103313125.3k0209.8k1.3m200800
21. DesuzGanFebruary 3, 20261031138112.4k0540.5k406.3k0001000
22. SerogaBanditJanuary 23, 202682712144.3k0223.6k227.7k620000
23. AO1337February 3, 202680310962.7k22.2k289.5k198.0k053000
24. ArNoSikJanuary 21, 202675210531.9k0148.1k132.5k000160
25. makapakamaksFebruary 1, 20267150139426.5k0638.1k0000610
1 / 2