[Cubs] Arab Lions

STATS

Total kills
104
Total deaths
246
Total damage
170.9k
Total heal
2.7m
Average attendance
4
Average ip
1278
Total kill fame
7.9m
Total death fame
39.9m

Players (43)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. elkomy1December 13, 20252841214431.7k0501.7k2.3m2600010
2. MahuodNovember 25, 20252001213713640329.3k2.1m0200000
3. EslamkingNovember 17, 2025192412513.8k29.7k340.4k564.8k1011160
4. GABAROT101December 13, 20251788126111.7k0209.4k1.3m0002150
5. EzNeekNovember 22, 20251655139817.9k0479.2k1.2m0000160
6. king00November 18, 2025144713247.0k0295.5k722.5k310640
7. draverNovember 25, 2025140513461051.0m187.8k860.8k0013010
8. PVPfighterNovember 21, 202595613126.6k0106.8k687.9k000090
9. mohamedachrefNovember 25, 202592613570047.8k475.8k000090
10. MFayedNovember 22, 20258181377432072.5k660.9k000080
11. LordNexoNovember 22, 202580315011.3k63.4k193.8k1.2m002600
12. PYZ1November 25, 20258141290391077.4k490.4k000260
13. Zeco9November 25, 202583412783.0k0118.0k501.5k020510
14. ZackealNovember 21, 202570410201.0k027.2k625.8k070000
15. 1RYUMANovember 22, 202570514510082.6k1.2m060010
16. BoRN2KillNovember 21, 2025602141923257.3k38.5k407.7k105000
17. No1oneNovember 25, 2025506133616557.9k11.3k1.2m104000
18. BASPRENNovember 25, 2025512135913091.5k75.6k223.9k104000
19. zoldgunNovember 22, 202550514560010.8k1.1m000050
20. ZA4November 25, 202540312350013.4k643.6k040000
21. LORDIMAMNovember 22, 202541215090023.8k526.0k400000
22. rayanbkNovember 25, 202541512800011.3k632.1k000040
23. ZofaNovember 22, 202540314200042.4k696.7k000130
24. medmadNovember 22, 202540314500048.9k611.2k000130
25. Iamslave1December 13, 20253021292029.3k13.0k275.0k003000
1 / 2