STATS

Total kills
170
Total deaths
41
Total damage
36.5k
Total heal
15.4m
Average attendance
7
Average ip
1528
Total kill fame
65.8m
Total death fame
30.2m

Players (50)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. ananastikJanuary 9, 2026100115350856.9k1.8m193.2k703000
2. ImpreziorDedJanuary 9, 202610141392001.1m1.3m280000
3. norchikJanuary 9, 20261015116465.1k01.9m1.1m0001000
4. GGorinot22January 9, 202610111375001.3m181.3k460000
5. FastGonzalesJanuary 9, 202610211428001.8m780.3k1000000
6. DIEG0January 9, 2026100115632951.6m1.8m298.2k0010000
7. ISERPIJanuary 9, 20261012115411.8k02.0m961.5k0000100
8. CULBECTPJanuary 9, 202610511471002.0m290.4k1000000
9. HakuKomatsuJanuary 9, 202610221544001.7m871.6k0100000
10. DimonHJanuary 9, 2026910136014701.9m0900000
11. AkkeroJanuary 9, 202691001609002.0m0000630
12. SichihaRJanuary 9, 20269100156232501.8m0000090
13. CHIPIcapaJanuary 9, 20269101540192.5m2.0m0006030
14. 1unimatJanuary 9, 202687015771.2k01.5m0000800
15. kKokSsJanuary 9, 20268122156964901.1m805.0k000440
16. DFRERJanuary 9, 202680114493661.3m3.2m255.6k008000
17. FufelshmertsJanuary 9, 202689215524.5k03.9m6.8m040040
18. hentyankaJanuary 9, 2026833170500956.9k6.3m300500
19. LLlauTaHJanuary 9, 202670015662141.1m1.2m0043000
20. sosalimneJanuary 9, 2026742154100590.3k1.4m000700
21. NoraliaJanuary 9, 202670015918294.0m1.1m0007000
22. PashaPavelJanuary 9, 202679015933.2k01.4m0000340
23. sscvJanuary 9, 202670000777.2k0000700
24. FaltykJanuary 9, 2026712150700420.6k687.2k070000
25. kotomonstrrrJanuary 9, 202670015862801.5m1.2m0007000
1 / 2