STATS

Total kills
126
Total deaths
184
Total damage
126.9k
Total heal
5.9m
Average attendance
9
Average ip
1401
Total kill fame
23.2m
Total death fame
38.9m

Players (55)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. OvalskiJanuary 27, 202632228146013.5k01.3m1.6m0008240
2. SemeksJanuary 27, 20263201014072752.0m1.0m1.8m0029120
3. ForseStafNULJanuary 27, 2026274514077.6k01.3m1.2m2700000
4. hiro0807January 17, 2026270111510752896.2k867.7k3.4m0026100
5. LevroFlameJanuary 17, 2026262614022.0k01.1m728.8k2240000
6. asssamaJanuary 17, 202626610141862701.0m2.7m0102500
7. Zloy23January 17, 20262588150012.4k0994.9k1.4m2601610
8. NikTikJKJanuary 27, 20262314141800966.1k815.8k3200000
9. INTEGROJanuary 17, 20262356151347315.2k886.8k1.1m0192020
10. AlexSR2January 27, 202623172147219.6k01.3m337.6k1009130
11. IXGenJanuary 25, 2026227515072.7k0974.4k2.6m1600600
12. 1TachiUchihaJanuary 16, 20262277147324.7k01.0m1.4m1001731
13. kelanezziJanuary 9, 20261504149982494.0k646.9k700.4k069000
14. DivinityKeeperJanuary 27, 2026143112912.1k710.9k914.6k92.3k0011102
15. GlaswenJanuary 17, 20261428132900635.4k1.6m020480
16. APECCJanuary 25, 2026135514103.0k0333.8k722.2k300550
17. GoddlessJanuary 16, 202613021495458389.3k547.4k172.7k238000
18. zDIKIYJanuary 27, 2026135213512.9k0677.4k823.6k0001300
19. belyaev95January 25, 20261308143807.9k382.8k1.6m722200
20. MANTiS12MAGEJanuary 9, 2026134514669.0k0555.2k991.0k050800
21. KlopusJanuary 27, 2026122214734.6k0449.5k328.2k0110100
22. Hades727January 17, 2026124312703.1k0544.3k697.4k0000120
23. SoLLiKimJanuary 27, 2026114515342.1k14.4k483.6k1.2m040610
24. BigDickeJanuary 17, 202691514338320173.7k914.5k000090
25. SWEETCHERRY92January 27, 202693014371.0k0510.9k0700020
1 / 3