STATS

Total kills
1.8k
Total deaths
1.4k
Total damage
723.5k
Total heal
124.7m
Average attendance
17
Average ip
1548
Total kill fame
667.7m
Total death fame
819.3m

Players (179)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. KingTrixelJanuary 18, 2026922129161612.7k015.0m40.5m8170400
2. ThiodorJanuary 17, 2026783928149513.2k1.8k13.0m11.1m129034140
3. BaNuMuJanuary 17, 2026753145147220.3k07.6m16.9m27803271
4. TaireeJanuary 17, 20267314314685835.3m8.4m12.5m0073000
5. berdaniusDENEMEJanuary 17, 2026726434155932.9k011.9m19.4m02019501
6. 5o5alJanuary 17, 2026702922156416.2k5.3m9.9m8.8m035171170
7. mikado38January 18, 202670213615637.8k09.9m21.9m45201580
8. LordGrimm0January 17, 2026703231159720.7k010.7m14.4m270019240
9. ZucklesJanuary 17, 2026705832159525.8k011.9m18.2m00041290
10. TheNoOneJanuary 18, 2026665335155413.0k011.4m19.2m1012032120
11. AzawakhJanuary 18, 2026652833158715.8k011.6m17.8m45120170
12. LinquarJanuary 17, 202663443415688.5k4.4k10.1m14.4m0305280
13. MaeKikasJanuary 12, 2026615522155429.4k09.8m10.6m60037180
14. reyvnx3January 17, 2026594733156318.0k08.6m19.6m8004290
15. fnkJulliJanuary 18, 20265962715797582.5m8.8m15.8m00410180
16. XerXesJESUSJanuary 17, 2026584327156028.9k010.5m13.1m131702170
17. denbedsteJanuary 17, 2026574017159434.3k010.4m11.0m413026140
18. 494January 17, 2026552724151719.8k7.2m8.7m17.1m09241210
19. All62320January 16, 202654121161421.9k07.2m475.6k0005103
20. EslikarJanuary 18, 202653233915316.9k39.9k8.8m21.6m22363190
21. JinyouuJanuary 16, 202652112148932890.7k7.1m3.8m0456100
22. AngryWaffleJanuary 17, 20264702215432449.2m8.8m6.7m0245000
23. LordbtchJanuary 16, 2026471020149775706.3m9.3m22302190
24. ernziLaJanuary 17, 20264641713721.5k07.1m8.6m4500010
25. egJaxJanuary 14, 202644232015254.8k1.9m10.1m10.4m0572570
1 / 8