STATS

Total kills
31
Total deaths
85
Total damage
82.6k
Total heal
243.3k
Average attendance
3
Average ip
1344
Total kill fame
4.9m
Total death fame
11.6m

Players (26)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. NemeaaJanuary 24, 2026131613881.4k74.9k383.7k1.0m208300
2. IDEALZORAJanuary 21, 2026632136513.7k0214.3k364.4k000060
3. HARDCORENEXTJanuary 14, 202665212326.8k0207.2k450.3k100230
4. Yunsuo0January 24, 202651313253.1k0130.2k0000130
5. MelyssValkyrieJanuary 24, 2026504136500130.7k544.6k000050
6. kartalkutluJanuary 24, 202650114498770177.7k35.0k500000
7. HibiscusJanuary 14, 202631113062.2k0146.9k44.1k030000
8. TemizliginADCsiJanuary 14, 202631112513.2k0146.9k60.8k020100
9. DTimurJanuary 24, 202630213884.5k030.7k471.4k000030
10. BABACIGIMJanuary 24, 202630313813.5k7.2k44.3k366.5k001020
11. ZeitScriftsJanuary 14, 202631112222.3k0106.5k36.0k000030
12. FakBadiEfendiJanuary 24, 202630211621.2k044.3k47.0k000120
13. ZeisTiaJanuary 24, 202620113361.9k011.1k118.0k000020
14. RadermJanuary 14, 202621112016310141.5k522.2k000200
15. ihtiyar72January 24, 202621115712.4k0103.0k687.5k000020
16. ZyR3xJanuary 24, 202620213040011.1k178.7k000020
17. 8888888888888888January 24, 20262111556016.9k34.2k283.7k002000
18. Ronin09January 21, 202611012851.9k023.1k0000010
19. SladeJWilsonJanuary 24, 202610114850011.1k198.9k000010
20. Chris1January 14, 202611113541.4k05.4k144.5k000010
21. BladeMotionJanuary 24, 202610115180011.1k320.6k000100
22. LeuxsJanuary 21, 202611011792.6k033.1k0000100
23. SasranetJanuary 24, 20261011435000305.9k000010
24. JubaTRJanuary 24, 202610113600011.1k226.7k000100
25. xTime4RevengeJanuary 21, 20261001342341013.6k0000010
1 / 2