STATS

Total kills
31
Total deaths
57
Total damage
115.3k
Total heal
1.0m
Average attendance
5
Average ip
1339
Total kill fame
3.8m
Total death fame
11.1m

Players (29)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. Sanya184February 4, 2026132413733.7k0283.8k715.9k0001030
2. ZoroxxlFebruary 4, 20261293140410.6k0418.9k642.2k0001200
3. ChestnuyiFebruary 4, 2026111314829.4k0309.3k1.2m110900
4. Lapo4kaFebruary 4, 20261116140219.0k0325.5k1.2m400700
5. Kvaz1modoFebruary 4, 2026101314351.8k0204.8k508.7k700300
6. AlexxeeyFebruary 4, 20261035133628.2k0179.7k478.5k010360
7. GooDBeaRFebruary 4, 2026102114538.9k0243.0k309.8k120700
8. Mok1niFebruary 3, 202682313558.6k33.6k152.4k339.5k041120
9. DOZOPJanuary 16, 202671213909.7k0114.5k190.8k011050
10. sanitar0chkaFebruary 4, 202660614740374.4k126.0k1.1m015000
11. ForPonFebruary 3, 2026612141761718.6k149.1k206.3k101400
12. MegosksFebruary 4, 202650313470095.0k468.1k301000
13. Biaks1January 16, 202641114143050101.0k464.1k100030
14. Zeref27February 4, 202640215782.6k0174.8k1.4m011200
15. GidoniusFebruary 4, 202640111861.2k0112.4k81.4k300010
16. BYLU4February 4, 202640213420060.8k333.0k000040
17. AltonRottenLesbiFebruary 4, 202641211622.6k0104.9k165.1k000040
18. LapushokkFebruary 1, 20263011405553058.5k394.3k000300
19. AndroMeowDaFebruary 4, 202630212880428.1k20.1k201.8k102000
20. XariessFebruary 1, 20262111288549028.8k96.6k010010
21. ElectricCatJanuary 14, 2026201152800114.8k421.1k200000
22. ShuShuSanFebruary 4, 202620113040185.7k20.1k102.4k002000
23. Marmok001February 4, 202620000127.7k0000020
24. LvivskeyFebruary 3, 20261000020.1k0000100
25. TrutovykJanuary 22, 202611011751.3k08.0k0000100
1 / 2