Shinigami Chop

STATS

Total kills
12
Total deaths
27
Total damage
26.1k
Total heal
16.1k
Average attendance
2
Average ip
1304
Total kill fame
1.6m
Total death fame
4.1m

Players (28)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. SenckuFebruary 5, 202654215235.1k0164.8k1.2m000230
2. MaazelFebruary 5, 202640212240075.2k91.7k000040
3. MacronaFebruary 5, 202640312440069.2k599.5k022000
4. AetaliaFebruary 5, 20264021371241.8k36.8k196.5k202000
5. AdonisTheFirstFebruary 5, 202642114162.9k073.4k305.5k000400
6. MunificansFebruary 5, 20263011283176.9k32.5k85.6k003000
7. 420cheminFebruary 5, 202630016954900157.9k0100020
8. TheWizardWitchFebruary 5, 202630013011.9k032.5k0000030
9. DresdenMFebruary 5, 202632013213.2k032.5k0000030
10. WooferFTWFebruary 5, 202631114220034.3k329.2k100020
11. VonDracoFebruary 2, 202620212550045.2k90.5k000020
12. Unknown38February 5, 20262001497714030.0k0000020
13. AnnaSophiaFebruary 5, 2026200111304.9k24.0k0002000
14. StarfoulaFebruary 5, 202620113482.5k0130.5k127.6k000020
15. SoreiiFebruary 5, 20262000030.0k0020000
16. MagicarpeFebruary 5, 20262001473510030.0k0000200
17. NiktamerFebruary 5, 20262000030.0k0000020
18. PaumeikoFebruary 5, 2026201116102.6k130.5k52.1k002000
19. Naunau99February 5, 202620294000130.5k20.2k000200
20. kikxFebruary 5, 202611013191.6k02.5k0000100
21. MrsNightFebruary 5, 2026100132265102.5k0000010
22. DT80000XFebruary 5, 2026101135200084.4k000100
23. XeyahFebruary 5, 202611013262.3k02.5k0000010
24. Justok16February 2, 2026101146600128.0k449.9k000100
25. reapsterFebruary 5, 2026101111772502.5k67.1k000100
1 / 2