STATS

Total kills
172
Total deaths
156
Total damage
284.1k
Total heal
2.7m
Average attendance
8
Average ip
1218
Total kill fame
14.9m
Total death fame
18.8m

Players (46)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. DalgoosFebruary 5, 20263511113734551.6m947.7k1.5m0033010
2. FawgaFebruary 4, 20263055133612.6k0831.2k649.2k2900100
3. SiiXFebruary 5, 202626209126126.0k17.3k612.4k1.2m4601420
4. VonGlasnostFebruary 3, 2026251310133310.1k0820.9k1.4m0000250
5. JonazouzouJanuary 29, 20262585125914.4k111.5k739.0k457.9k0670120
6. GiffleFebruary 4, 202623109129517.9k0756.3k1.2m7001240
7. RapoTrexFebruary 3, 20262356133810.6k0579.7k655.3k0180500
8. KripouFebruary 3, 20262255127912.0k0641.4k763.9k5502100
9. MyliiiaFebruary 3, 2026182712052.6k0364.5k799.9k1210050
10. LasPutasFebruary 5, 2026161511572930392.3k429.7k1200040
11. FelSnowFebruary 4, 20261574120915.4k0424.0k655.3k600900
12. HeligolJanuary 29, 2026150412502187.8k282.1k354.8k0114000
13. leplumageJanuary 23, 2026135512766.2k0228.3k653.3k610150
14. CROCOXTVJanuary 10, 2026131013734.6k73.1k344.6k01003000
15. KaahrjJanuary 10, 2026130411083.0k6.5k260.3k570.2k401440
16. nephalysJanuary 25, 2026133412883.5k17.8k245.3k874.2k0020110
17. WaarlloFebruary 4, 2026122113008.3k0341.8k95.6k0000120
18. ulmdodoFebruary 5, 2026115311736.4k0421.5k187.0k0000110
19. bombalatinaJanuary 24, 2026100211521.7k454.0k169.9k196.3k005400
20. DalrasJanuary 23, 2026104213784.3k0236.3k229.4k800110
21. Leeroy33February 5, 20261013212727.9k0383.3k190.5k400060
22. BlatshJanuary 16, 202610121132820.8k0256.2k91.5k040060
23. pioupiou64February 5, 202696411576.8k0236.0k224.4k100080
24. clematorxp123February 5, 202682013457.1k0361.4k0010520
25. OwmeFebruary 5, 202680311310123.3k191.2k221.4k008000
1 / 2